Events concerning Africa and the African people
Fixed Star | Long. 1900 | Long. 2000 | Constellation | Decl. 2000 |
---|---|---|---|---|
ACHIRD | 08TAU50 | 10TAU15 | Cassiopeia | +57.49′ |
CAPH | 03TAU43 | 05TAU07 | Cassiopeia | +59.09′ |
CIH | 12TAU33 | 13TAU56 | Cassiopeia | +60.43′ |
RUCHA | 16TAU32 | 17TAU56 | Cassiopeia | +60.13′ |
SCHEDIR | 06TAU24 | 07TAU47 | Cassiopeia | +56.31′ |
SEGIN | 23TAU22 | 24TAU46 | Cassiopeia | +63.39′ |
The Crux is associated with Brazil
Fixed Star | Long. 1900 | Long. 2000 | Constellation | Decl. 2000 |
---|---|---|---|---|
ACRUX | 10SCO19 | 11SCO52 | Crux | -63.06′ |
GACRUX | 05SCO21 | 06SCO44 | Crux | -57.05′ |
MIMOSA | 10SCO16 | 11SCO39 | Crux | -59.40′ |
The Great Bear is associated with Russia. The North Node and Neptune aligned with Alkaid (benetnash) when Germany invaded Russia
Fixed Star | Long. 1900 | Long. 2000 | Constellation | Decl. 2000 |
---|---|---|---|---|
ALCOR | 14VIR27 | 15VIR52 | Ursa Major | +54.59′ |
ALIOTH | 07VIR31 | 08VIR56 | Ursa Major | +55.58′ |
ALKAID | 25VIR31 | 26VIR56 | Ursa Major | +49.19′ |
ALULA AUSTRALE | 05VIR57 | 07VIR21 | Ursa Major | +31.32′ |
ALULA BOREALE | 05VIR15 | 06VIR39 | Ursa Major | +33.06′ |
DUBHE | 13LEO47 | 15LEO12 | Ursa Major | +61.45′ |
EL KOPHRAH | 02VIR15 | 03VIR40 | Ursa Major | +47.47′ |
DUBHE | 29LEO39 | 01VIR04 | Ursa Major | +57.02′ |
MERAK | 18LEO02 | 19LEO26 | Ursa Major | +56.23′ |
MIZAR | 14VIR17 | 15VIR42 | Ursa Major | +54.56′ |
MUSCIDA | 21CAN36 | 23CAN00 | Ursa Major | +60.43′ |
PHECDA | 29LEO04 | 00VIR29 | Ursa Major | +53.42′ |
TALITHA | 01LEO25 | 02LEO48 | Ursa Major | +48.02′ |
TANIA AUSTRALIS | 19LEO50 | 21LEO14 | Ursa Major | +41.30′ |
TANIA BOREALIS | 18LEO09 | 19LEO33 | Ursa Major | +42.55′ |
The Eagle is associated with the US of America
Fixed Star | Long. 1900 | Long. 2000 | Constellation | Decl. 2000 |
---|---|---|---|---|
ALSHAIN | 01AQU02 | 02AQU25 | Aquila | +06.24′ |
ALTAIR | 00AQU22 | 01AQU47 | Aquila | +08.52′ |
DENEB OKAB | 22CAP14 | 23CAP38 | Aquila | +03.06′ |
DHENEB | 18CAP24 | 19CAP48 | Aquila | +13.51′ |
TARAZED | 29CAP33 | 00AQU56 | Aquila | +10.36′ |
A troublemaker concerning the fortunes of Islam
Fixed Star | Long. 1900 | Long. 2000 | Constellation | Decl. 2000 |
---|---|---|---|---|
CAPH | 03TAU43 | 05TAU07 | Cassiopeia | +59.09′ |
The destroyer of nations
Fixed Star | Long. 1900 | Long. 2000 | Constellation | Decl. 2000 |
---|---|---|---|---|
ALIOTH | 25VIR31 | 26VIR56 | Ursa Major | +49.19′ |
The constellation of Sagittarius is fortunate and fruitful and indicates events pertaining to kings or a large portion of mankind
Fixed Star | Long. 1900 | Long. 2000 | Constellation | Decl. 2000 |
---|---|---|---|---|
ALBALDAH | 14CAP51 | 16CAP15 | Sagittarius | -21.01′ |
ALNASL | 29SAG52 | 01CAP16 | Sagittarius | -30.25′ |
ARKAB POSTERIOR | 14CAP26 | 15CAP50 | Sagittarius | -44.48′ |
ARKAB PRIOR | 14CAP23 | 15CAP47 | Sagittarius | -44.28′ |
ASCELLA | 12CAP15 | 13CAP38 | Sagittarius | -29.53′ |
FACIES | 06CAP54 | 08CAP18 | Sagittarius | -23.55′ |
KAUS AUSTRALIS | 03CAP41 | 05CAP05 | Sagittarius | -34.23′ |
KAUS BOREALIS | 04CAP55 | 06CAP19 | Sagittarius | -25.25′ |
KAUS MEDIUS | 03CAP11 | 04CAP35 | Sagittarius | -29.49′ |
MANUBRIUM | 13CAP36 | 15CAP00 | Sagittarius | -21.44′ |
NUNKI | 10CAP59 | 12CAP23 | Sagittarius | -26.17′ |
POLIS | 01CAP49 | 03CAP13 | Sagittarius | -21.03′ |
RUKBAT | 15CAP14 | 16CAP38 | Sagittarius | -40.37′ |
SPICULUM | 29SAG40 | 01CAP04 | Sagittarius | -24.19′ |
TEREBELLUM | 24CAP27 | 25CAP51 | Sagittarius | -26.18′ |
Injurious to the affairs nations and kings
Fixed Star | Long. 1900 | Long. 2000 | Constellation | Decl. 2000 |
---|---|---|---|---|
ALCOR | 14VIR27 | 15VIR52 | Ursa Major | +54.59′ |
ALIOTH | 07VIR31 | 08VIR56 | Ursa Major | +55.58′ |
ALULA AUSTRALE | 05VIR57 | 07VIR21 | Ursa Major | +31.32′ |
ALULA BOREALE | 05VIR15 | 06VIR39 | Ursa Major | +33.06′ |
DUBHE | 13LEO47 | 15LEO12 | Ursa Major | +61.45′ |
EL KOPHRAH | 02VIR15 | 03VIR40 | Ursa Major | +47.47′ |
KOCHAB | 11LEO54 | 13LEO19 | Ursa Minor | +74.09′ |
DUBHE | 29LEO39 | 01VIR04 | Ursa Major | +57.02′ |
MERAK | 18LEO02 | 19LEO26 | Ursa Major | +56.23′ |
MIZAR | 14VIR17 | 15VIR42 | Ursa Major | +54.56′ |
MUSCIDA | 21CAN36 | 23CAN00 | Ursa Major | +60.43′ |
PHECDA | 29LEO04 | 00VIR29 | Ursa Major | +53.42′ |
PHERKAD | 20LEO10 | 21LEO36 | Ursa Minor | +71.50′ |
POLARIS | 27GEM10 | 28GEM34 | Ursa Minor | +89.15′ |
TALITHA | 01LEO25 | 02LEO48 | Ursa Major | +48.02′ |
TANIA AUSTRALIS | 19LEO50 | 21LEO14 | Ursa Major | +41.30′ |
TANIA BOREALIS | 18LEO09 | 19LEO33 | Ursa Major | +42.55′ |
YILDUN | 29GEM48 | 01CAN12 | Ursa Minor | +86.35′ |
Comets in the constellation of Libra portend the death of great kings
Fixed Star | Long. 1900 | Long. 2000 | Constellation | Decl. 2000 |
---|---|---|---|---|
ZUBEN ELAKRAB | 23SCO44 | 25SCO08 | Libra | -14.46′ |
ZUBEN ELAKRIBI | 13SCO53 | 15SCO17 | Libra | -08.30′ |
ZUBENELSCHEMALI | 17SCO59 | 19SCO22 | Libra | -09.22′ |
ZUBEN HAKRABI | 17SCO22 | 18SCO46 | Libra | -16.14′ |
The constellation of Pisces portends events concerning the sea, especially those that effect the destiny of kings and large numbers of mankind
Fixed Star | Long. 1900 | Long. 2000 | Constellation | Decl. 2000 |
---|---|---|---|---|
AL PHERG | 25ARI25 | 26ARI49 | Pisces | +15.21′ |
ALRISHA | 27ARI59 | 29ARI23 | Pisces | +02.46′ |
The constellation of Hercules is indicative of events that effect large portions of mankind and presages earthquakes if poorly placed with respect to an eclipse
Fixed Star | Long. 1900 | Long. 2000 | Constellation | Decl. 2000 |
---|---|---|---|---|
KAJAM | 00SAG10 | 01SAG35 | Hercules | +14.02′ |
KORNEPHOROS | 29SCO42 | 01SAG05 | Hercules | +21.29′ |
MAASYM | 18SAG30 | 19SAG54 | Hercules | +26.06′ |
MARSIK | 24SCO19 | 25SCO43 | Hercules | +17.03′ |
RAS ALGETHI | 14SAG45 | 16SAG09 | Hercules | +14.23′ |
SARIN | 13SAG22 | 14SAG46 | Hercules | +24.50′ |
Beneficial reputation as regards heads of state. It is said to have shown with particular brilliance when Charles 11 of England returned to England, May 29 1660
Fixed Star | Long. 1900 | Long. 2000 | Constellation | Decl. 2000 |
---|---|---|---|---|
COR CAROLI | 23VIR10 | 24VIR34 | Canis Ventici | +38.19′ |
Portends unfortunate events concerning heads of state
Fixed Star | Long. 1900 | Long. 2000 | Constellation | Decl. 2000 |
---|---|---|---|---|
AUVA | 10LIB04 | 11LIB28 | Virgo | +03.24′ |
HEZE | 20LIB29 | 21LIB53 | Virgo | +00.05′ |
KHAMBALIA | 05SCO33 | 06SCO57 | Virgo | -13.21′ |
PORRIMA | 08LIB46 | 10LIB08 | Virgo | -01.26′ |
SPICA | 22LIB27 | 23LIB50 | Virgo | -11.08′ |
SYRMA | 02SCO24 | 03SCO48 | Virgo | -05.59′ |
VINDEMIATRIX | 08LIB33 | 09LIB56 | Virgo | +10.58′ |
ZANIAH | 03LIB08 | 04LIB31 | Virgo | +00.07′ |
ZAVIJAVA | 25VIR45 | 27VIR10 | Virgo | +01.46′ |
Sedition and the deaths of great men
Fixed Star | Long. 1900 | Long. 2000 | Constellation | Decl. 2000 |
---|---|---|---|---|
ADHAFERA | 26LEO10 | 27LEO34 | Leo | +23.25′ |
AL JABHAH | 26LEO30 | 27LEO54 | Leo | +16.46′ |
ALGIEBA | 28LEO12 | 29LEO37 | Leo | +19.51′ |
ALTERF | 16LEO29 | 17LEO52 | Leo | +22.58′ |
DENEBOLA | 20VIR14 | 21VIR37 | Leo | +14.35′ |
RAS ELASED AUST | 19LEO18 | 20LEO42 | Leo | +23.46′ |
RAS ELASED BORE | 20LEO02 | 21LEO26 | Leo | +26.00′ |
REGULUS | 28LEO26 | 29LEO50 | Leo | +11.58′ |
SUBRA | 22LEO51 | 24LEO15 | Leo | +09.54′ |
SUBRA | 09VIR55 | 11VIR19 | Leo | +20.32′ |
Portends the results of the beginnings of political undertakings
Fixed Star | Long. 1900 | Long. 2000 | Constellation | Decl. 2000 |
---|---|---|---|---|
AIN | 07GEM19 | 08GEM28 | Taurus | +19.11′ |
AL HECKA | 23GEM23 | 24GEM47 | Taurus | +21.09′ |
ALCYONE | 28TAU36 | 00GEM00 | Taurus | +24.06′ |
ALDEBARAN | 08GEM23 | 09GEM47 | Taurus | +16.31′ |
ASTEROPE | 28TAU21 | 29TAU44 | Taurus | +24.33′ |
ATIKS | 29TAU45 | 01GEM09 | Taurus | +32.17′ |
ATLAS | 28TAU58 | 00GEM21 | Taurus | +24.03′ |
CELAENO | 28TAU02 | 29TAU26 | Taurus | +24.17′ |
EL NATH | 21GEM11 | 22GEM35 | Taurus | +28.36′ |
ELECTRA | 28TAU01 | 29TAU25 | Taurus | +24.06′ |
HYADUM II | 05GEM28 | 06GEM52 | Taurus | +17.32′ |
MAIA | 28TAU17 | 29TAU41 | Taurus | +24.21′ |
MEROPE | 28TAU18 | 29TAU42 | Taurus | +23.56′ |
PLEIONE | 28TAU59 | 00GEM23 | Taurus | +24.07′ |
PRIMA HYADUM | 04GEM24 | 05GEM48 | Taurus | +15.37′ |
TAYGETA | 28TAU10 | 29TAU34 | Taurus | +24.27′ |
Major changes in political custom
Fixed Star | Long. 1900 | Long. 2000 | Constellation | Decl. 2000 |
---|---|---|---|---|
ALSHAT | 03AQU02 | 04AQU26 | Capricornus | -12.46′ |
ARMUS | 11AQU21 | 12AQU44 | Capricornus | -19.51′ |
BOS | 03AQU46 | 05AQU10 | Capricornus | -17.49′ |
CASTRA | 18AQU48 | 20AQU12 | Capricornus | -19.28′ |
DABIH | 02AQU39 | 04AQU03 | Capricornus | -14.47′ |
DENEB ALGEDI | 22AQU08 | 23AQU33 | Capricornus | -16.08′ |
DORSUM | 12AQU27 | 13AQU51 | Capricornus | -17.14′ |
GIEDI PRIMA | 02AQU22 | 03AQU46 | Capricornus | -12.30′ |
GIEDI SECUNDA | 02AQU28 | 03AQU51 | Capricornus | -12.32′ |
NASHIRA | 20AQU23 | 21AQU47 | Capricornus | -16.40′ |
OCULUS | 03AQU19 | 04AQU43 | Capricornus | -18.13′ |
Events concerning sacred rites and changes in religious custom
Fixed Star | Long. 1900 | Long. 2000 | Constellation | Decl. 2000 |
---|---|---|---|---|
ZUBEN ELAKRAB | 23SCO44 | 25SCO08 | Libra | -14.46′ |
ZUBEN ELAKRIBI | 13SCO53 | 15SCO17 | Libra | -08.30′ |
ZUBENELSCHEMALI | 17SCO59 | 19SCO22 | Libra | -09.22′ |
ZUBEN HAKRABI | 17SCO22 | 18SCO46 | Libra | -16.14′ |
Makes its natives the founders of large businesses
Exciting events are observed to take place, e.g. assassinations, coup detat, revolutions, revolts, demonstrations, overthrow of heads of state and similar events
Causes very exciting events
Sudden changes and unexpected events
Fixed Star | Long. 1900 | Long. 2000 | Constellation | Decl. 2000 |
---|---|---|---|---|
ALKES | 22VIR19 | 23VIR41 | Crater | -18.18′ |
LABRUM | 25VIR18 | 26VIR41 | Crater | -14.46′ |
Reform and progress
Promoters of idealistic and humane ideas, mental stimuli, enterprise and a sense of justice
Fixed Star | Long. 1900 | Long. 2000 | Constellation | Decl. 2000 |
---|---|---|---|---|
KAUS AUSTRALIS | 03CAP41 | 05CAP05 | Sagittarius | -34.23′ |
KAUS AUSTRALIS | 04CAP55 | 06CAP19 | Sagittarius | -25.25′ |
Extremist action
Rebellion
Fixed Star | Long. 1900 | Long. 2000 | Constellation | Decl. 2000 |
---|---|---|---|---|
ALNILAM | 22GEM04 | 23GEM28 | Orion | -01.12′ |
ALNITAK | 23GEM17 | 24GEM41 | Orion | -01.57′ |
BELLATRIX | 19GEM33 | 20GEM57 | Orion | +06.21′ |
BETELGEUSE | 27GEM21 | 28GEM45 | Orion | +07.24′ |
ENSIS | 21GEM35 | 22GEM59 | Orion | -05.23′ |
HATSYA | 21GEM36 | 23GEM00 | Orion | -05.54′ |
MEISSA (Heka) | 22GEM19 | 23GEM42 | Orion | +09.55′ |
MINTAKA | 21GEM00 | 22GEM24 | Orion | +00.21′ |
RIGEL | 15GEM26 | 16GEM50 | Orion | -08.12′ |
SAIPH | 25GEM00 | 26GEM24 | Orion | -09.40′ |
TABIT | 10GEM31 | 11GEM55 | Orion | +06.57′ |
Revolution
Sedition, enemies of quiet and peace, always stirring up dissent
Treason
Fixed Star | Long. 1900 | Long. 2000 | Constellation | Decl. 2000 |
---|---|---|---|---|
ACRAB | 01SAG48 | 03SAG11 | Scorpius | -19.48′ |
DSCHUBBA | 01SAG10 | 02SAG34 | Scorpius | -22.36′ |
Mob violence
Credited with the destructiveness of Mars, working itself out particularly in mundane maps, in a nasty way
Fixed Star | Long. 1900 | Long. 2000 | Constellation | Decl. 2000 |
---|---|---|---|---|
DUBHE | 13LEO47 | 15LEO12 | Ursa Major | +61.45′ |
Great honor through violence attended by difficulties and casualties
Makes their native guilty of bloodshed
Said to cause “a great blood bath”
Fixed Star | Long. 1900 | Long. 2000 | Constellation | Decl. 2000 |
---|---|---|---|---|
PHECDA | 29LEO04 | 00VIR29 | Ursa Major | +53.42′ |
Bloodshed
War
The constellation of war
Fixed Star | Long. 1900 | Long. 2000 | Constellation | Decl. 2000 |
---|---|---|---|---|
ALNILAM | 22GEM04 | 23GEM28 | Orion | -01.12′ |
ALNITAK | 23GEM17 | 24GEM41 | Orion | -01.57′ |
BELLATRIX | 19GEM33 | 20GEM57 | Orion | +06.21′ |
BETELGEUSE | 27GEM21 | 28GEM45 | Orion | +07.24′ |
ENSIS | 21GEM35 | 22GEM59 | Orion | -05.23′ |
HATSYA | 21GEM36 | 23GEM00 | Orion | -05.54′ |
MEISSA (Heka) | 22GEM19 | 23GEM42 | Orion | +09.55′ |
MINTAKA | 21GEM00 | 22GEM24 | Orion | +00.21′ |
RIGEL | 15GEM26 | 16GEM50 | Orion | -08.12′ |
SAIPH | 25GEM00 | 26GEM24 | Orion | -09.40′ |
TABIT | 10GEM31 | 11GEM55 | Orion | +06.57′ |
War (a Chinese belief, likely to be civil war – “brother” against “brother”)
Fixed Star | Long. 1900 | Long. 2000 | Constellation | Decl. 2000 |
---|---|---|---|---|
ALHENA | 07CAN42 | 09CAN06 | Gemini | +16.24′ |
ALZIRR | 09CAN49 | 11CAN13 | Gemini | +12.54′ |
GIEDI PRIMA | 18CAN51 | 20CAN14 | Gemini | +31.53′ |
MEBSUTA | 08CAN33 | 09CAN56 | Gemini | +25.07′ |
MEKBUDA | 13CAN36 | 14CAN59 | Gemini | +20.34′ |
POLLUX | 21CAN50 | 23CAN13 | Gemini | +28.01′ |
PROPUS (Tejat) | 02CAN02 | 03CAN26 | Gemini | +22.30′ |
TEJAT POSTERIOR | 03CAN54 | 05CAN18 | Gemini | +22.30′ |
WASAT | 17CAN07 | 18CAN31 | Gemini | +21.58′ |
Success in war
Destruction by war
Arabic commanders in chief, in times of conquest, made it a point that no important battles were begun when the light of Algol was weak
“World saviors” (Hitler’s Pluto and Neptune)
Fixed Star | Long. 1900 | Long. 2000 | Constellation | Decl. 2000 |
---|---|---|---|---|
HYADUM II | 05GEM28 | 06GEM52 | Taurus | +17.32′ |
PRIMA HYADUM | 04GEM24 | 05GEM48 | Taurus | +15.37′ |
Famine
Fixed Star | Long. 1900 | Long. 2000 | Constellation | Decl. 2000 |
---|---|---|---|---|
ACUBENS | 12LEO15 | 13LEO38 | Cancer | +11.52′ |
AL TARF | 02LEO52 | 04LEO15 | Cancer | +09.09′ |
ASELLUS AUSTRAL | 07LEO19 | 08LEO43 | Cancer | +18.09′ |
ASELLUS BOREALI | 06LEO09 | 07LEO32 | Cancer | +21.28′ |
PRAESAEPE | 05LEO57 | 07LEO20 | Cancer | +19.41′ |
Mines and minerals
Fixed Star | Long. 1900 | Long. 2000 | Constellation | Decl. 2000 |
---|---|---|---|---|
ALYA | 14CAP22 | 15CAP45 | Serpens | +04.12′ |
UNUKALHAI | 20SCO40 | 22SCO05 | Serpens | +06.26′ |
FOMALHAUT | 02PIS27 | 03PIS52 | Pisces Australis | -29.38′ |
Events concerning Rivers and streams
Fixed Star | Long. 1900 | Long. 2000 | Constellation | Decl. 2000 |
---|---|---|---|---|
ACHERNAR | 13PIS53 | 15PIS19 | Eridanus | -57.14′ |
ANGETENAR | 01TAU14 | 02TAU38 | Eridanus | -21.00′ |
AZHA | 07TAU21 | 08TAU45 | Eridanus | -08.54′ |
BEID | 28TAU02 | 29TAU26 | Eridanus | -06.50′ |
CURSA | 13GEM53 | 15GEM17 | Eridanus | -05.05′ |
KEID | 28TAU52 | 00GEM11 | Eridanus | -07.39′ |
METALLAH | 05TAU28 | 06TAU52 | Triangulum | +29.34′ |
RANA | 19TAU28 | 20TAU52 | Eridanus | -09.46′ |
SCEPTRUM | 03GEM51 | 05GEM15 | Eridanus | -14.18′ |
THEEMIN | 28TAU29 | 29TAU53 | Eridanus | -30.34′ |
ZAURAK | 22TAU28 | 23TAU52 | Eridanus | -13.30′ |
ZIBAL | 12TAU26 | 13TAU50 | Eridanus | -08.49′ |
Events concerning the Sea
Fixed Star | Long. 1900 | Long. 2000 | Constellation | Decl. 2000 |
---|---|---|---|---|
FOMALHAUT | 02PIS27 | 03PIS52 | Pisces Australis | -29.38′ |
Sea and shipping
Events concerning the sea and shipping and of rivers and springs.
On November 28, 1775, the day the US Navy was founded, the NNode, Venus, Saturn and Neptune aligned with Argo stars; Neptune was lined up with V Carinae in the great ship’s keel. In September 1941 when Neptune returned to the longitude of this star, a Solar Eclipse (cnj. Neptune) aligned with V Carinae and the US Navys Neptune; 2½ months later Japan attacked Pearl Harbor, Hawaii, and devastating America’ Pacific fleet. (Diane K. Rosenburg).
Fixed Star | Long. 1900 | Long. 2000 | Constellation | Decl. 2000 |
---|---|---|---|---|
ALSUHAIL | 09VIR49 | 11VIR11 | Vela | -43.26′ |
AVIOR | 21VIR47 | 23VIR08 | Carina | -59.31′ |
AZMIDISKE | 04LEO39 | 06LEO02 | Puppis | -24.52′ |
CANOPUS | 13CAN35 | 14CAN58 | Carina | -52.42′ |
FORAMEN | 20LIB47 | 22LIB09 | Carina | -59.40′ |
MARKEB | 27VIR31 | 28VIR54 | Hercules | -54.59′ |
MIAPLACIDUS | 00SCO37 | 01SCO58 | Carina | -69.42′ |
NAOS | 17LEO10 | 18LEO33 | Puppis | -39.59′ |
TUREIS | 03LIB58 | 05LIB20 | Carina | -59.15′ |
Good fortune as regards the sea
Fixed Star | Long. 1900 | Long. 2000 | Constellation | Decl. 2000 |
---|---|---|---|---|
ROTANEV | 14AQU57 | 16AQU20 | Delphinus | +14.35′ |
SUALOCIN | 15AQU59 | 17AQU23 | Delphinus | +15.54′ |
Helper if in peril on voyages at sea
Fixed Star | Long. 1900 | Long. 2000 | Constellation | Decl. 2000 |
---|---|---|---|---|
GIEDI PRIMA | 18CAN51 | 20CAN14 | Gemini | +31.53′ |
POLLUX | 21CAN50 | 23CAN13 | Gemini | +28.01′ |
Unfortunate regarding the sea, danger from the elements in the form of tidal waves or violent storms
Events concerning ships and oceans
Fixed Star | Long. 1900 | Long. 2000 | Constellation | Decl. 2000 |
---|---|---|---|---|
ALGENIB | 07ARI46 | 09ARI09 | Pegasus | +15.11′ |
BIHAM | 05PIS26 | 06PIS50 | Pegasus | +06.12′ |
ENIF | 00PIS30 | 01PIS53 | Pegasus | +09.52′ |
HOMAN | 14PIS45 | 16PIS09 | Pegasus | +10.49′ |
KERB | 29PIS40 | 01ARI03 | Pegasus | +23.43′ |
MARKAB | 22PIS06 | 23PIS29 | Pegasus | +15.11′ |
MATAR | 24PIS20 | 25PIS43 | Pegasus | +30.12′ |
SADALBARI | 23PIS00 | 24PIS23 | Pegasus | +24.35′ |
SCHEAT | 27PIS59 | 29PIS22 | Pegasus | +28.04′ |