Accidents
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
AGENA | 22SCO24 | 23SCO48 | Neptune | Centaurus | -60.22′ |
AL HECKA | 23GEM23 | 24GEM47 | General | Taurus | +21.09′ |
ALCYONE | 28TAU36 | 00GEM00 | Uranus | Taurus | +24.06′ |
ALDEBARAN | 08GEM23 | 09GEM47 | Mars | Taurus | +16.31′ |
ALFARD | 25LEO53 | 27LEO17 | Neptune | Hydra | -08.40′ |
ALGENIB | 07ARI46 | 09ARI09 | Mars | Pegasus | +15.11′ |
ALGENIB | 07ARI46 | 09ARI09 | Sun | Pegasus | +15.11′ |
ALNILAM | 22GEM04 | 23GEM28 | Neptune | Orion | -01.12′ |
ALWAID | 10SAG34 | 11SAG58 | General | Draco | +52.18′ |
ASTEROPE | 28TAU21 | 29TAU44 | Uranus | Taurus | +24.33′ |
BELLATRIX | 19GEM33 | 20GEM57 | Mars | Orion | +06.21′ |
BETELGEUSE | 27GEM21 | 28GEM45 | Mercury | Orion | +07.24′ |
CANOPUS | 13CAN35 | 14CAN58 | Neptune | Carina | -52.42′ |
CAPELLA | 20GEM28 | 21GEM51 | Moon | Auriga | +46.00′ |
CELAENO | 28TAU02 | 29TAU26 | Uranus | Taurus | +24.17′ |
DENEB ALGEDI | 22AQU08 | 23AQU33 | Mars | Capricornus | -16.08′ |
DENEB ALGEDI | 22AQU08 | 23AQU33 | Neptune | Capricornus | -16.08′ |
DENEB KAITOS | 01ARI11 | 02ARI35 | Sun | Cetus | -17.59′ |
DENEBOLA | 20VIR14 | 21VIR37 | Moon | Leo | +14.35′ |
ELECTRA | 28TAU01 | 29TAU25 | Uranus | Taurus | +24.06′ |
ENSIS | 21GEM35 | 22GEM59 | General | Orion | -05.23′ |
FACIES | 06CAP54 | 08CAP18 | General | Sagittarius | -23.55′ |
FOMALHAUT | 02PIS27 | 03PIS52 | Saturn | Pisces Australis | -29.38′ |
LESATH | 22SAG37 | 24SAG01 | General | Scorpius | -37.17′ |
MAIA | 28TAU17 | 29TAU41 | Uranus | Taurus | +24.21′ |
MARKAB | 22PIS06 | 23PIS29 | Moon | Pegasus | +15.11′ |
MARKAB | 22PIS06 | 23PIS29 | Neptune | Pegasus | +15.11′ |
MARKAB | 22PIS06 | 23PIS29 | Sun | Pegasus | +15.11′ |
MARKAB | 22PIS06 | 23PIS29 | Uranus | Pegasus | +15.11′ |
MARKAB | 22PIS06 | 23PIS29 | Venus | Pegasus | +15.11′ |
MEROPE | 28TAU18 | 29TAU42 | Uranus | Taurus | +23.56′ |
POLLUX | 21CAN50 | 23CAN13 | Moon | Gemini | +28.01′ |
SCHEAT | 27PIS59 | 29PIS22 | Mars | Pegasus | +28.04′ |
SCHEAT | 27PIS59 | 29PIS22 | Neptune | Pegasus | +28.04′ |
SCHEAT | 27PIS59 | 29PIS22 | Uranus | Pegasus | +28.04′ |
SKAT | 07PIS29 | 08PIS52 | Neptune | Aquarius | -15.49′ |
TAYGETA | 28TAU10 | 29TAU34 | Uranus | Taurus | +24.27′ |
UNUKALHAI | 20SCO40 | 22SCO05 | General | Serpens | +06.26′ |
VEGA | 13CAP55 | 15CAP19 | Neptune | Lyra | +38.47′ |
ZUBENELSCHEMALI | 17SCO59 | 19SCO22 | Neptune | Libra | -09.22′ |
Minor accidents
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
BELLATRIX | 19GEM33 | 20GEM57 | Uranus | Orion | +06.21′ |
GIEDI PRIMA | 02AQU22 | 03AQU46 | Neptune | Capricornus | -12.30′ |
POLLUX | 21CAN50 | 23CAN13 | Neptune | Gemini | +28.01′ |
SADALMELEK | 02PIS22 | 03PIS46 | Neptune | Aquarius | +00.47′ |
Serious accidents
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
ALCYONE | 28TAU36 | 00GEM00 | Neptune | Taurus | +24.06′ |
ALFARD | 25LEO53 | 27LEO17 | Mars | Hydra | -08.40′ |
ASTEROPE | 28TAU21 | 29TAU44 | Neptune | Taurus | +24.33′ |
CASTOR | 18CAN51 | 20CAN14 | Sun | Gemini | +31.53′ |
CELAENO | 28TAU02 | 29TAU26 | Neptune | Taurus | +24.17′ |
ELECTRA | 28TAU01 | 29TAU25 | Neptune | Taurus | +24.06′ |
MAIA | 28TAU17 | 29TAU41 | Neptune | Taurus | +24.21′ |
MEROPE | 28TAU18 | 29TAU42 | Neptune | Taurus | +23.56′ |
POLLUX | 21CAN50 | 23CAN13 | Sun | Gemini | +28.01′ |
PRAESAEPE | 05LEO57 | 07LEO20 | Sun | Cancer | +19.41′ |
TAYGETA | 28TAU10 | 29TAU34 | Neptune | Taurus | +24.27′ |
Blows, stabs, wounds
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
ASELLUS AUSTRAL | 07LEO19 | 08LEO43 | Sun | Cancer | +18.09′ |
ASELLUS BOREALI | 06LEO09 | 07LEO32 | Sun | Cancer | +21.28′ |
Many accidents and narrow escapes especially by water
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
SCHEAT | 27PIS59 | 29PIS22 | Mercury | Pegasus | +28.04′ |
Accidents or injuries, difficult to avoid
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
ALGORAB | 12LIB04 | 13LIB27 | General | Corvus | -16.31′ |
Danger of accident involving inability to work or lifelong affliction
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
ALTAIR | 00AQU22 | 01AQU47 | Saturn | Aquila | +08.52′ |
Accidents in middle age
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
ACRAB | 01SAG48 | 03SAG11 | Neptune | Scorpius | -19.48′ |
Serious accidents in middle age
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
DABIH | 02AQU39 | 04AQU03 | Neptune | Capricornus | -14.47′ |
Accidents in early life
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
CAPELLA | 20GEM28 | 21GEM51 | Neptune | Auriga | +46.00′ |
DENEBOLA | 20VIR14 | 21VIR37 | Neptune | Leo | +14.35′ |
Bodily injuries
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
SHERATAN | 02TAU34 | 03TAU58 | General | Aries | +20.47′ |
Serious accidents and burns
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
ASELLUS AUSTRAL | 07LEO19 | 08LEO43 | General | Cancer | +18.09′ |
ASELLUS BOREALI | 06LEO09 | 07LEO32 | General | Cancer | +21.28′ |
Danger of accidents burns, fevers
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
CANOPUS | 13CAN35 | 14CAN58 | Sun | Carina | -52.42′ |
Liable to accidents by fire and electricity
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
ACRAB | 01SAG48 | 03SAG11 | Uranus | Scorpius | -19.48′ |
DSCHUBBA | 01SAG10 | 02SAG34 | Neptune | Scorpius | -22.36′ |
Danger through water and engines
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
SCHEAT | 27PIS59 | 29PIS22 | Sun | Pegasus | +28.04′ |
Injuries to the face
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
ALCYONE | 28TAU36 | 00GEM00 | Moon | Taurus | +24.06′ |
ALCYONE | 28TAU36 | 00GEM00 | Rising | Taurus | +24.06′ |
ALCYONE | 28TAU36 | 00GEM00 | Sun | Taurus | +24.06′ |
ASTEROPE | 28TAU21 | 29TAU44 | Moon | Taurus | +24.33′ |
ASTEROPE | 28TAU21 | 29TAU44 | Rising | Taurus | +24.33′ |
ASTEROPE | 28TAU21 | 29TAU44 | Sun | Taurus | +24.33′ |
GIEDI PRIMA | 18CAN51 | 20CAN14 | Moon | Gemini | +31.53′ |
GIEDI PRIMA | 18CAN51 | 20CAN14 | Rising | Gemini | +31.53′ |
GIEDI PRIMA | 18CAN51 | 20CAN14 | Sun | Gemini | +31.53′ |
CELAENO | 28TAU02 | 29TAU26 | Moon | Taurus | +24.17′ |
CELAENO | 28TAU02 | 29TAU26 | Rising | Taurus | +24.17′ |
CELAENO | 28TAU02 | 29TAU26 | Sun | Taurus | +24.17′ |
ELECTRA | 28TAU01 | 29TAU25 | Moon | Taurus | +24.06′ |
ELECTRA | 28TAU01 | 29TAU25 | Rising | Taurus | +24.06′ |
ELECTRA | 28TAU01 | 29TAU25 | Sun | Taurus | +24.06′ |
MAIA | 28TAU17 | 29TAU41 | Moon | Taurus | +24.21′ |
MAIA | 28TAU17 | 29TAU41 | Rising | Taurus | +24.21′ |
MAIA | 28TAU17 | 29TAU41 | Sun | Taurus | +24.21′ |
MEROPE | 28TAU18 | 29TAU42 | Moon | Taurus | +23.56′ |
MEROPE | 28TAU18 | 29TAU42 | Rising | Taurus | +23.56′ |
MEROPE | 28TAU18 | 29TAU42 | Sun | Taurus | +23.56′ |
POLLUX | 21CAN50 | 23CAN13 | Moon | Gemini | +28.01′ |
POLLUX | 21CAN50 | 23CAN13 | Rising | Gemini | +28.01′ |
PRAESAEPE | 05LEO57 | 07LEO20 | Moon | Cancer | +19.41′ |
PRAESAEPE | 05LEO57 | 07LEO20 | Sun | Cancer | +19.41′ |
PRIMA HYADUM | 04GEM24 | 05GEM48 | Rising | Taurus | +15.37′ |
TAYGETA | 28TAU10 | 29TAU34 | Moon | Taurus | +24.27′ |
TAYGETA | 28TAU10 | 29TAU34 | Rising | Taurus | +24.27′ |
TAYGETA | 28TAU10 | 29TAU34 | Sun | Taurus | +24.27′ |
Injuries to the face, wounds in face and arms, stabs
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
PRAESAEPE | 05LEO57 | 07LEO20 | Rising | Cancer | +19.41′ |
Falls
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
BATEN KAITOS | 20ARI33 | 21ARI57 | General | Cetus | -10.20′ |
HAMAL | 06TAU16 | 07TAU40 | Mars | Aries | +23.27′ |
HAMAL | 06TAU16 | 07TAU40 | Moon | Aries | +23.27′ |
Liability to accidents effecting the feet
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
ALHENA | 07CAN42 | 09CAN06 | General | Gemini | +16.24′ |
Danger from cuts, blows, stabs and fire
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
MARKAB | 22PIS06 | 23PIS29 | General | Pegasus | +15.11′ |
Head accidents
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
ALCYONE | 28TAU36 | 00GEM00 | Mars | Taurus | +24.06′ |
ASTEROPE | 28TAU21 | 29TAU44 | Mars | Taurus | +24.33′ |
CELAENO | 28TAU02 | 29TAU26 | Mars | Taurus | +24.17′ |
ELECTRA | 28TAU01 | 29TAU25 | Mars | Taurus | +24.06′ |
MAIA | 28TAU17 | 29TAU41 | Mars | Taurus | +24.21′ |
MEROPE | 28TAU18 | 29TAU42 | Mars | Taurus | +23.56′ |
TAYGETA | 28TAU10 | 29TAU34 | Mars | Taurus | +24.27′ |
Head injuries
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
DENEB KAITOS | 01ARI11 | 02ARI35 | Mars | Cetus | -17.59′ |
PRIMA HYADUM | 04GEM24 | 05GEM48 | General | Taurus | +15.37′ |
Injuries to the head and face
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
POLLUX | 21CAN50 | 23CAN13 | Sun | Gemini | +28.01′ |
Frequent accidents to the head
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
PORRIMA | 08LIB46 | 10LIB08 | Uranus | Virgo | -01.26′ |
Danger of accidents to the head
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
ASELLUS BOREALI | 06LEO09 | 07LEO32 | Moon | Cancer | +21.28′ |
Injuries to life and fortune
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
RIGEL | 15GEM26 | 16GEM50 | Moon | Orion | -08.12′ |
Accidents at sea
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
ACAMAR | 21ARI52 | 23ARI16 | Constellation | Eridanus | -40.19′ |
ANGETENAR | 01TAU14 | 02TAU38 | Constellation | Eridanus | -21.00′ |
AZHA | 07TAU21 | 08TAU45 | Constellation | Eridanus | -08.54′ |
BEID | 28TAU02 | 29TAU26 | Constellation | Eridanus | -06.50′ |
CURSA | 13GEM53 | 15GEM17 | Constellation | Eridanus | -05.05′ |
KEID | 28TAU52 | 00GEM11 | Constellation | Eridanus | -07.39′ |
RANA | 19TAU28 | 20TAU52 | Constellation | Eridanus | -09.46′ |
SCEPTRUM | 03GEM51 | 05GEM15 | Constellation | Eridanus | -14.18′ |
THEEMIN | 28TAU29 | 29TAU53 | Constellation | Eridanus | -30.34′ |
ZAURAK | 22TAU28 | 23TAU52 | Constellation | Eridanus | -13.30′ |
ZIBAL | 12TAU26 | 13TAU50 | Constellation | Eridanus | -08.49′ |
Danger of accidents, especially at sea
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
ACHERNAR | 13PIS53 | 15PIS19 | Constellation | Eridanus | -57.14′ |
Shooting
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
POLLUX | 21CAN50 | 23CAN13 | Sun | Gemini | +28.01′ |
PRAESAEPE | 05LEO57 | 07LEO20 | Sun | Cancer | +19.41′ |
Blows, stabs shootings
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
GIEDI PRIMA | 18CAN51 | 20CAN14 | Sun | Gemini | +31.53′ |
Blows, stabs, wounds
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
ALCYONE | 28TAU36 | 00GEM00 | Moon | Taurus | +24.06′ |
ALCYONE | 28TAU36 | 00GEM00 | Rising | Taurus | +24.06′ |
ALWAID | 10SAG34 | 11SAG58 | Moon | Draco | +52.18′ |
ASTEROPE | 28TAU21 | 29TAU44 | Moon | Taurus | +24.33′ |
ASTEROPE | 28TAU21 | 29TAU44 | Rising | Taurus | +24.33′ |
GIEDI PRIMA | 18CAN51 | 20CAN14 | Moon | Gemini | +31.53′ |
GIEDI PRIMA | 18CAN51 | 20CAN14 | Rising | Gemini | +31.53′ |
CELAENO | 28TAU02 | 29TAU26 | Moon | Taurus | +24.17′ |
CELAENO | 28TAU02 | 29TAU26 | Rising | Taurus | +24.17′ |
ELECTRA | 28TAU01 | 29TAU25 | Moon | Taurus | +24.06′ |
ELECTRA | 28TAU01 | 29TAU25 | Rising | Taurus | +24.06′ |
MAIA | 28TAU17 | 29TAU41 | Moon | Taurus | +24.21′ |
MAIA | 28TAU17 | 29TAU41 | Rising | Taurus | +24.21′ |
MEROPE | 28TAU18 | 29TAU42 | Moon | Taurus | +23.56′ |
MEROPE | 28TAU18 | 29TAU42 | Rising | Taurus | +23.56′ |
POLLUX | 21CAN50 | 23CAN13 | Sun | Gemini | +28.01′ |
PRAESAEPE | 05LEO57 | 07LEO20 | Sun | Cancer | +19.41′ |
TAYGETA | 28TAU10 | 29TAU34 | Moon | Taurus | +24.27′ |
TAYGETA | 28TAU10 | 29TAU34 | Rising | Taurus | +24.27′ |
Danger of accidents and by water
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
SCHEAT | 27PIS59 | 29PIS22 | Moon | Pegasus | +28.04′ |