Success in agriculture through active intelligence
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
ALCYONE | 28TAU36 | 00GEM00 | General | Taurus | +24.06′ |
ASTEROPE | 28TAU21 | 29TAU44 | General | Taurus | +24.33′ |
CELAENO | 28TAU02 | 29TAU26 | General | Taurus | +24.17′ |
ELECTRA | 28TAU01 | 29TAU25 | General | Taurus | +24.06′ |
MAIA | 28TAU17 | 29TAU41 | General | Taurus | +24.21′ |
MEROPE | 28TAU18 | 29TAU42 | General | Taurus | +23.56′ |
TAYGETA | 28TAU10 | 29TAU34 | General | Taurus | +24.27′ |
Agricultural interests
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
HAMAL | 06TAU16 | 07TAU40 | Saturn | Aries | +23.27′ |
Fortunate for agriculture
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
ADHAFERA | 26LEO10 | 27LEO34 | Constellation | Leo | +23.25′ |
AL JABHAH | 26LEO30 | 27LEO54 | Constellation | Leo | +16.46′ |
ALBALI | 10AQU20 | 11AQU43 | Constellation | Aquarius | -09.30′ |
ALGIEBA | 28LEO12 | 29LEO37 | Constellation | Leo | +19.51′ |
ALTERF | 16LEO29 | 17LEO52 | Constellation | Leo | +22.58′ |
ANCHA | 01PIS52 | 03PIS16 | Constellation | Aquarius | -07.47′ |
DENEBOLA | 20VIR14 | 21VIR37 | Constellation | Leo | +14.35′ |
RAS ELASED AUST | 19LEO18 | 20LEO42 | Constellation | Leo | +23.46′ |
RAS ELASED BORE | 20LEO02 | 21LEO26 | Constellation | Leo | +26.00′ |
REGULUS | 28LEO26 | 29LEO50 | Constellation | Leo | +11.58′ |
SADALACHBIA | 05PIS19 | 06PIS43 | Constellation | Aquarius | -01.23′ |
GIEDI PRIMA | 02PIS22 | 03PIS46 | Constellation | Aquarius | +00.47′ |
SADALSUUD | 22AQU00 | 23AQU24 | Constellation | Aquarius | -05.34′ |
SITULA | 08PIS01 | 09PIS25 | Constellation | Aquarius | -04.14′ |
SKAT | 07PIS29 | 08PIS52 | Constellation | Aquarius | -15.49′ |
SUBRA | 22LEO51 | 24LEO15 | Constellation | Leo | +09.54′ |
ZOSMA | 09VIR55 | 11VIR19 | Constellation | Leo | +20.32′ |
Events concerning agriculture, effects are notably delayed in coming about
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
ALKALUROPS | 01SCO47 | 03SCO11 | Constellation | Bootes | +37.23′ |
ARCTURUS | 22LIB50 | 24LIB14 | Constellation | Bootes | +19.11′ |
CEGINUS | 03SCO41 | 05SCO06 | Constellation | Bootes | +40.21′ |
IZAR | 26LIB42 | 28LIB06 | Constellation | Bootes | +27.05′ |
MERGA | 14LIB01 | 15LIB27 | Constellation | Bootes | +46.07′ |
MUFRID | 17LIB56 | 19LIB20 | Constellation | Bootes | +18.24′ |
NEKKAR | 22LIB50 | 24LIB15 | Constellation | Bootes | +40.23′ |
PRINCEPS | 01SCO45 | 03SCO09 | Constellation | Bootes | +33.19′ |
SEGINUS | 16LIB16 | 17LIB40 | Constellation | Bootes | +38.19′ |
Chaldeans believed that when this star was clear the crops would be good
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
ZUBENELSCHEMALI | 17SCO22 | 18SCO46 | General | Libra | -09.22′ |
Rules the air and especially weather and its effects on agriculture, beneficial
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
ALPHECCA | 10SCO53 | 12SCO18 | Constellation | Corona Borealis | +26.43′ |
NUSAKAN | 07SCO43 | 09SCO07 | Constellation | Corona Borealis | +29.06′ |
Growing crops
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
BOTEIN | 19TAU27 | 20TAU51 | Constellation | Aries | +19.44′ |
HAMAL | 06TAU16 | 07TAU40 | Constellation | Aries | +23.27′ |
MESARTHIM | 01TAU47 | 03TAU11 | Constellation | Aries | +19.17′ |
SHERATAN | 02TAU34 | 03TAU58 | Constellation | Aries | +20.47′ |
Failure of crops
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
MENKAR | 12TAU55 | 14TAU19 | Sun | Cetus | +04.04′ |
Destruction of crops
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
MENKAR | 12TAU55 | 14TAU19 | Mercury | Cetus | +04.04′ |
Grain crops
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
MINTAKA | 21GEM00 | 22GEM24 | General | Orion | +00.21′ |
A good nut crop
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
ALNILAM | 22GEM04 | 23GEM28 | General | Orion | -01.12′ |
Abundance in harvest and fruitfulness in agriculture
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
AUVA | 10LIB04 | 11LIB28 | Constellation | Virgo | +03.24′ |
HEZE | 20LIB29 | 21LIB53 | Constellation | Virgo | +00.05′ |
KHAMBALIA | 05SCO33 | 06SCO57 | Constellation | Virgo | -13.21′ |
PORRIMA | 08LIB46 | 10LIB08 | Constellation | Virgo | -01.26′ |
SPICA | 22LIB27 | 23LIB50 | Constellation | Virgo | -11.08′ |
SYRMA | 02SCO24 | 03SCO48 | Constellation | Virgo | -05.59′ |
VINDEMIATRIX | 08LIB33 | 09LIB56 | Constellation | Virgo | +10.58′ |
ZANIAH | 03LIB08 | 04LIB31 | Constellation | Virgo | +00.07′ |
ZAVIJAVA | 25VIR45 | 27VIR10 | Constellation | Virgo | +01.46′ |
Poor harvest (a Chinese belief)
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
ALHENA | 07CAN42 | 09CAN06 | Constellation | Gemini | +16.24′ |
ALZIRR | 09CAN49 | 11CAN13 | Constellation | Gemini | +12.54′ |
GIEDI PRIMA | 18CAN51 | 20CAN14 | Constellation | Gemini | +31.53′ |
MEBSUTA | 08CAN33 | 09CAN56 | Constellation | Gemini | +25.07′ |
MEKBUDA | 13CAN36 | 14CAN59 | Constellation | Gemini | +20.34′ |
POLLUX | 21CAN50 | 23CAN13 | Constellation | Gemini | +28.01′ |
PROPUS | 02CAN02 | 03CAN26 | Constellation | Gemini | +22.30′ |
TEJAT POSTERIOR | 03CAN54 | 05CAN18 | Constellation | Gemini | +22.30′ |
WASAT | 17CAN07 | 18CAN31 | Constellation | Gemini | +21.58′ |
Plagues of reptiles (read locusts) or other harmful insects to agriculture
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
ACRAB | 01SAG48 | 03SAG11 | Constellation | Scorpius | -19.48′ |
ACULEUS | 24SAG20 | 25SAG44 | Constellation | Scorpius | -32.13′ |
ACUMEN | 27SAG21 | 28SAG45 | Constellation | Scorpius | -34.49′ |
ANTARES | 08SAG22 | 09SAG46 | Constellation | Scorpius | -26.26′ |
DSCHUBBA | 01SAG10 | 02SAG34 | Constellation | Scorpius | -22.36′ |
GRAFIAS | 15SAG51 | 17SAG14 | Constellation | Scorpius | -42.21′ |
JABBAH | 03SAG15 | 04SAG39 | Constellation | Scorpius | -19.27′ |
LESATH | 22SAG37 | 24SAG01 | Constellation | Scorpius | -37.17′ |
SARGAS | 24SAG12 | 25SAG36 | Constellation | Scorpius | -42.59′ |
SHAULA | 23SAG11 | 24SAG35 | Constellation | Scorpius | -37.05′ |
Rural pursuits
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
ALKALUROPS | 01SCO47 | 03SCO11 | Constellation | Bootes | +37.23′ |
ARCTURUS | 22LIB50 | 24LIB14 | Constellation | Bootes | +19.11′ |
CEGINUS | 03SCO41 | 05SCO06 | Constellation | Bootes | +40.21′ |
IZAR | 26LIB42 | 28LIB06 | Constellation | Bootes | +27.05′ |
MERGA | 14LIB01 | 15LIB27 | Constellation | Bootes | +46.07′ |
MUFRID | 17LIB56 | 19LIB20 | Constellation | Bootes | +18.24′ |
NEKKAR | 22LIB50 | 24LIB15 | Constellation | Bootes | +40.23′ |
PRINCEPS | 01SCO45 | 03SCO09 | Constellation | Bootes | +33.19′ |
SEGINUS | 16LIB16 | 17LIB40 | Constellation | Bootes | +38.19′ |