Bad for health in latter part of life
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
SKAT | 07PIS29 | 08PIS52 | Saturn | Aquila | -15.49′ |
Health collapses in middle age necessitating confinement, but mental faculties remain active
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
CAPELLA | 20GEM28 | 21GEM51 | Neptune | Auriga | +46.00′ |
Operations, could be appendicitis, or removing of hemorrhoids
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
LESATH | 22SAG37 | 24SAG01 | General | Scorpius | -37.17′ |
Afflicted with cancerian ailments
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
ALHENA | 07CAN42 | 09CAN06 | Uranus | Gemini | +16.24′ |
Catarrh
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
ALCYONE | 28TAU36 | 00GEM00 | Sun | Taurus | +24.06′ |
ASTEROPE | 28TAU21 | 29TAU44 | Sun | Taurus | +24.33′ |
CELAENO | 28TAU02 | 29TAU26 | Sun | Taurus | +24.17′ |
ELECTRA | 28TAU01 | 29TAU25 | Sun | Taurus | +24.06′ |
MAIA | 28TAU17 | 29TAU41 | Sun | Taurus | +24.21′ |
MEROPE | 28TAU18 | 29TAU42 | Sun | Taurus | +23.56′ |
TAYGETA | 28TAU10 | 29TAU34 | Sun | Taurus | +24.27′ |
If a woman, liable to miscarriage and death, together with the child
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
ALFARD | 25LEO53 | 27LEO17 | Mars | Hydra | -08.40′ |
Danger during pregnancy and delivery (not borne out by research)
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
ALIOTH | 07VIR31 | 08VIR56 | Moon | Ursa Major | +55.58′ |
Colds and consumption
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
SCHEAT | 27PIS59 | 29PIS22 | Saturn | Pegasus | +28.04′ |
Disease
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
PRAESAEPE | 05LEO57 | 07LEO20 | General | Cancer | +19.41′ |
Susceptibility to infectious diseases
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
PRAESAEPE | 05LEO57 | 07LEO20 | General | Cancer | +19.41′ |
Disease, violent fevers
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
GIEDI PRIMA | 18CAN51 | 20CAN14 | Sun | Gemini | +31.53′ |
Disease, fevers, acute ailments
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
DENEBOLA | 20VIR14 | 21VIR37 | Sun | Leo | +14.35′ |
Acute diseases, fevers
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
BETELGEUSE | 27GEM21 | 28GEM45 | Sun | Orion | +07.24′ |
Sharp diseases, fevers, hemorrhage
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
PRAESAEPE | 05LEO57 | 07LEO20 | Sun | Cancer | +19.41′ |
Violent disease of vital organ
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
DENEBOLA | 20VIR14 | 21VIR37 | Moon | Leo | +14.35′ |
Pestilence and contagious diseases
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
ACRAB | 01SAG48 | 03SAG11 | General | Scorpius | -19.48′ |
Fevers and sickness, pestilent disease
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
ANTARES | 08SAG22 | 09SAG46 | Sun | Scorpius | -26.26′ |
Malignant disease but chances of recovery
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
DSCHUBBA | 01SAG10 | 02SAG34 | Mercury | Scorpius | -22.36′ |
Prone to chronic and infectious diseases
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
UNUKALHAI | 20SCO40 | 22SCO05 | General | Serpens | +06.26′ |
Immunity from disease
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
CANOPUS | 13CAN35 | 14CAN58 | General | Carina | -52.42′ |
TUREIS | 03LIB58 | 05LIB20 | General | Carina | -59.15′ |
Danger to the eyes
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
FORAMEN | 20LIB47 | 22LIB09 | General | Carina | -59.40′ |
Fevers
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
ALCYONE | 28TAU36 | 00GEM00 | Rising | Taurus | +24.06′ |
ALDEBARAN | 08GEM23 | 09GEM47 | Mars | Taurus | +16.31′ |
ALDEBARAN | 08GEM23 | 09GEM47 | Sun | Taurus | +16.31′ |
ASTEROPE | 28TAU21 | 29TAU44 | Rising | Taurus | +24.33′ |
CELAENO | 28TAU02 | 29TAU26 | Rising | Taurus | +24.17′ |
DENEB KAITOS | 01ARI11 | 02ARI35 | Mars | Cetus | -17.59′ |
ELECTRA | 28TAU01 | 29TAU25 | Rising | Taurus | +24.06′ |
MAIA | 28TAU17 | 29TAU41 | Rising | Taurus | +24.21′ |
MARKAB | 22PIS06 | 23PIS29 | General | Pegasus | +15.11′ |
MEROPE | 28TAU18 | 29TAU42 | Rising | Taurus | +23.56′ |
TAYGETA | 28TAU10 | 29TAU34 | Rising | Taurus | +24.27′ |
Burning fevers
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
ASELLUS AUSTRAL | 07LEO19 | 08LEO43 | Rising | Cancer | +18.09′ |
ASELLUS BOREALI | 06LEO09 | 07LEO32 | Rising | Cancer | +21.28′ |
Fevers, inflammatory ailments
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
ASELLUS BOREALI | 06LEO09 | 07LEO32 | Moon | Cancer | +21.28′ |
ASELLUS BOREALI | 06LEO09 | 07LEO32 | Sun | Cancer | +21.28′ |
Subject to fits
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
DENEBOLA | 20VIR14 | 21VIR37 | Uranus | Leo | +14.35′ |
Pains in the head, Inflammatory fever
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
ASELLUS BOREALI | 06LEO09 | 07LEO32 | Moon | Cancer | +21.28′ |
ASELLUS AUSTRAL | 07LEO19 | 08LEO43 | Moon | Cancer | +18.09′ |
Bad health
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
ACRAB | 01SAG48 | 03SAG11 | Sun | Scorpius | -19.48′ |
Health
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
AGENA | 22SCO24 | 23SCO48 | General | Centaurus | -60.22′ |
POLIS | 28SCO13 | 29SCO29 | General | Centaurus | -60.49′ |
Good health
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
ALDEBARAN | 08GEM23 | 09GEM47 | Venus | Taurus | +16.31′ |
ALHENA | 07CAN42 | 09CAN06 | Moon | Gemini | +16.24′ |
ALNILAM | 22GEM04 | 23GEM28 | Saturn | Orion | -01.12′ |
ALPHERATZ | 12ARI55 | 14ARI18 | Venus | Andromeda | +29.05′ |
PROCYON | 24CAN24 | 25CAN47 | Saturn | Canis Minor | +05.13′ |
REGULUS | 28LEO26 | 29LEO50 | Saturn | Leo | +11.58′ |
RIGEL | 15GEM26 | 16GEM50 | Saturn | Orion | -08.12′ |
SIRIUS | 12CAN42 | 14CAN05 | Moon | Canis Major | -16.42′ |
SPICA | 22LIB27 | 23LIB50 | Saturn | Virgo | -11.08′ |
Favorable for health
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
BETELGEUSE | 27GEM21 | 28GEM45 | Mercury | Orion | +07.24′ |
PROCYON | 24CAN24 | 25CAN47 | Mercury | Canis Minor | +05.13′ |
Fairly good health but many accidents
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
MARKAB | 22PIS06 | 23PIS29 | Moon | Pegasus | +15.11′ |
Poor health
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
AL HECKA | 23GEM23 | 24GEM47 | Mercury | Taurus | +21.09′ |
ALPHECCA | 10SCO53 | 12SCO18 | Saturn | Corona Borealis | +26.43′ |
PORRIMA | 08LIB46 | 10LIB08 | Mercury | Virgo | -01.26′ |
PORRIMA | 08LIB46 | 10LIB08 | Moon | Virgo | -01.26′ |
Unfavorable for health and especially for the lungs
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
AL HECKA | 23GEM23 | 24GEM47 | Sun | Taurus | +21.09′ |
Bad health
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
ALNILAM | 22GEM04 | 23GEM28 | Mars | Orion | -01.12′ |
SCHEAT | 27PIS59 | 29PIS22 | Mercury | Pegasus | +28.04′ |
VINDEMIATRIX | 08LIB33 | 09LIB56 | Moon | Virgo | +10.58′ |
Ill health
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
ALGENIB | 07ARI46 | 09ARI09 | Moon | Pegasus | +15.11′ |
ALGENIB | 07ARI46 | 09ARI09 | Sun | Pegasus | +15.11′ |
ASELLUS AUSTRAL | 07LEO19 | 08LEO43 | Moon | Cancer | +18.09′ |
HAMAL | 06TAU16 | 07TAU40 | Venus | Aries | +23.27′ |
PRIMA HYADUM | 04GEM24 | 05GEM48 | Uranus | Taurus | +15.37′ |
UNUKALHAI | 20SCO40 | 22SCO05 | Mercury | Serpens | +06.26′ |
VEGA | 13CAP55 | 15CAP19 | Venus | Lyra | +38.47′ |
Some ill health
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
ALTAIR | 00AQU22 | 01AQU47 | Sun | Aquila | +08.52′ |
VEGA | 13CAP55 | 15CAP19 | Moon | Lyra | +38.47′ |
Heart weakness
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
ASELLUS BOREALI | 06LEO09 | 07LEO32 | Moon | Cancer | +21.28′ |
Danger of heart trouble
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
VINDEMIATRIX | 08LIB33 | 09LIB56 | Uranus | Virgo | +10.58′ |
Liable to heart ailments
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
ALPHECCA | 10SCO53 | 12SCO18 | Neptune | Corona Borealis | +26.43′ |
Kidney ailments
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
DENEB KAITOS | 01ARI11 | 02ARI35 | Uranus | Cetus | -17.59′ |
Danger to the knees
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
ALHENA | 07CAN42 | 09CAN06 | Constellation | Gemini | +16.24′ |
ALZIRR | 09CAN49 | 11CAN13 | Constellation | Gemini | +12.54′ |
GIEDI PRIMA | 18CAN51 | 20CAN14 | Constellation | Gemini | +31.53′ |
MEBSUTA | 08CAN33 | 09CAN56 | Constellation | Gemini | +25.07′ |
MEKBUDA | 13CAN36 | 14CAN59 | Constellation | Gemini | +20.34′ |
POLLUX | 21CAN50 | 23CAN13 | Constellation | Gemini | +28.01′ |
PROPUS (Tejat) | 02CAN02 | 03CAN26 | Constellation | Gemini | +22.30′ |
TEJAT POSTERIOR | 03CAN54 | 05CAN18 | Constellation | Gemini | +22.30′ |
WASAT | 17CAN07 | 18CAN31 | Constellation | Gemini | +21.58′ |
Ailments affecting the lungs, throat and feet
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
FOMALHAUT | 02PIS27 | 03PIS52 | Saturn | Pisces Australis | -29.38′ |
Great physical powers
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
AGENA | 22SCO24 | 23SCO48 | Mars | Centaurus | -60.22′ |
Physical endurance
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
POLIS | 28SCO13 | 29SCO29 | Mars | Centaurus | -60.49′ |
Poisons
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
ACUBENS | 12LEO15 | 13LEO38 | General | Cancer | +11.52′ |
AGENA | 22SCO24 | 23SCO48 | Constellation | Centaurus | -60.22′ |
MENKENT | 10SCO55 | 12SCO18 | Constellation | Centaurus | -36.21′ |
POLIS | 28SCO13 | 29SCO29 | Constellation | Centaurus | -60.49′ |
Poisoning
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
ALNILAM | 22GEM04 | 23GEM28 | Constellation | Orion | -01.12′ |
BELLATRIX | 19GEM33 | 20GEM57 | Constellation | Orion | +06.21′ |
ENSIS | 21GEM35 | 22GEM59 | Constellation | Orion | -05.23′ |
HATSYA | 21GEM36 | 23GEM00 | Constellation | Orion | -05.54′ |
MINTAKA | 21GEM00 | 22GEM24 | Constellation | Orion | +00.21′ |
PRIMA HYADUM | 04GEM24 | 05GEM48 | General | Taurus | +15.37′ |
RIGEL | 15GEM26 | 16GEM50 | Constellation | Orion | -08.12′ |
TABIT | 10GEM31 | 11GEM55 | Constellation | Orion | +06.57′ |
Danger of poison
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
ALNITAK | 23GEM17 | 24GEM41 | Constellation | Orion | -01.57′ |
ALYA | 14CAP22 | 15CAP45 | Constellation | Serpens | +04.12′ |
BETELGEUSE | 27GEM21 | 28GEM45 | Constellation | Orion | +07.24′ |
MEISSA (Heka) | 22GEM19 | 23GEM42 | Constellation | Orion | +09.55′ |
POLLUX | 21CAN50 | 23CAN13 | Venus | Gemini | +28.01′ |
SAIPH | 25GEM00 | 26GEM24 | Constellation | Orion | -09.40′ |
UNUKALHAI | 20SCO40 | 22SCO05 | Constellation | Serpens | +06.26′ |
UNUKALHAI | 20SCO40 | 22SCO05 | General | Serpens | +06.26′ |
Accidental poisoning
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
NODUS II | 15ARI51 | 17ARI10 | Constellation | Draco | +67.39′ |
TYL | 01TAU21 | 02TAU42 | Constellation | Draco | +70.16′ |
Danger of accidental poisoning
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
DZIBAN | 12CAN21 | 13CAN48 | Constellation | Draco | +72.09′ |
EDASICH | 03LIB31 | 04LIB57 | Constellation | Draco | +58.58′ |
GIANSAR | 08LEO55 | 10LEO20 | Constellation | Draco | +69.20′ |
NODUS I | 01LIB51 | 03LIB23 | Constellation | Draco | +65.43′ |
THUBAN | 06VIR02 | 07VIR27 | Constellation | Draco | +64.23′ |
ALWAID | 10SAG34 | 11SAG58 | Constellation | Draco | +52.18′ |
ARRAKIS | 23SCO21 | 24SCO45 | Constellation | Draco | +54.28′ |
ETAMIN | 26SAG35 | 27SAG58 | Constellation | Draco | +51.29′ |
GRUMIUM | 23SAG21 | 24SAG45 | Constellation | Draco | +56.52′ |
KUMA | 08SAG54 | 10SAG20 | Constellation | Draco | +55.11′ |
Danger by poison and disease of the intestinal tract
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
SUBRA | 09VIR55 | 11VIR19 | General | Leo | +20.32′ |
Prone to infections in general and to epidemic infections and contamination caused by toxins
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
RAS ALHAGUE | 21SAG03 | 22SAG27 | General | Ophiuchus | +12.33′ |
Fear of poison
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
SUBRA | 09VIR55 | 11VIR19 | General | Leo | +20.32′ |
Smallpox
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
ALCYONE | 28TAU36 | 00GEM00 | General | Taurus | +24.06′ |
Ailments affecting those parts ruled by Sagittarius
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
HAN | 07SAG50 | 09SAG14 | Moon | Ophiuchus | -10.33′ |
Illness of a Saturnian nature
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
NUNKI | 10CAP59 | 12CAP23 | Moon | Sagittarius | -26.17′ |
Sickness of a Saturnian nature
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
FOMALHAUT | 02PIS27 | 03PIS52 | Mercury | Pisces Australis | -29.38′ |
Sickness
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
ALCYONE | 28TAU36 | 00GEM00 | Moon | Taurus | +24.06′ |
ALCYONE | 28TAU36 | 00GEM00 | Saturn | Taurus | +24.06′ |
ALCYONE | 28TAU36 | 00GEM00 | Sun | Taurus | +24.06′ |
ALCYONE | 28TAU36 | 00GEM00 | Venus | Taurus | +24.06′ |
ALDEBARAN | 08GEM23 | 09GEM47 | General | Taurus | +16.31′ |
ALHENA | 07CAN42 | 09CAN06 | Constellation | Gemini | +16.24′ |
ALZIRR | 09CAN49 | 11CAN13 | Constellation | Gemini | +12.54′ |
ANTARES | 08SAG22 | 09SAG46 | Moon | Scorpius | -26.26′ |
ANTARES | 08SAG22 | 09SAG46 | Rising | Scorpius | -26.26′ |
ASTEROPE | 28TAU21 | 29TAU44 | Moon | Taurus | +24.33′ |
ASTEROPE | 28TAU21 | 29TAU44 | Saturn | Taurus | +24.33′ |
ASTEROPE | 28TAU21 | 29TAU44 | Sun | Taurus | +24.33′ |
ASTEROPE | 28TAU21 | 29TAU44 | Venus | Taurus | +24.33′ |
GIEDI PRIMA | 18CAN51 | 20CAN14 | Constellation | Gemini | +31.53′ |
GIEDI PRIMA | 18CAN51 | 20CAN14 | General | Gemini | +31.53′ |
CELAENO | 28TAU02 | 29TAU26 | Moon | Taurus | +24.17′ |
CELAENO | 28TAU02 | 29TAU26 | Saturn | Taurus | +24.17′ |
CELAENO | 28TAU02 | 29TAU26 | Sun | Taurus | +24.17′ |
CELAENO | 28TAU02 | 29TAU26 | Venus | Taurus | +24.17′ |
DENEB ALGEDI | 22AQU08 | 23AQU33 | Sun | Capricornus | -16.08′ |
DENEB KAITOS | 01ARI11 | 02ARI35 | General | Cetus | -17.59′ |
DENEBOLA | 20VIR14 | 21VIR37 | Rising | Leo | +14.35′ |
ELECTRA | 28TAU01 | 29TAU25 | Moon | Taurus | +24.06′ |
ELECTRA | 28TAU01 | 29TAU25 | Saturn | Taurus | +24.06′ |
ELECTRA | 28TAU01 | 29TAU25 | Sun | Taurus | +24.06′ |
ELECTRA | 28TAU01 | 29TAU25 | Venus | Taurus | +24.06′ |
ENSIS | 21GEM35 | 22GEM59 | General | Orion | -05.23′ |
FACIES | 06CAP54 | 08CAP18 | General | Sagittarius | -23.55′ |
HAN | 07SAG50 | 09SAG14 | General | Ophiuchus | -10.33′ |
MAIA | 28TAU17 | 29TAU41 | Moon | Taurus | +24.21′ |
MAIA | 28TAU17 | 29TAU41 | Saturn | Taurus | +24.21′ |
MAIA | 28TAU17 | 29TAU41 | Sun | Taurus | +24.21′ |
MAIA | 28TAU17 | 29TAU41 | Venus | Taurus | +24.21′ |
MARKAB | 22PIS06 | 23PIS29 | Sun | Pegasus | +15.11′ |
MEBSUTA | 08CAN33 | 09CAN56 | Constellation | Gemini | +25.07′ |
MEKBUDA | 13CAN36 | 14CAN59 | Constellation | Gemini | +20.34′ |
MENKAR | 12TAU55 | 14TAU19 | General | Cetus | +04.04′ |
MEROPE | 28TAU18 | 29TAU42 | Moon | Taurus | +23.56′ |
MEROPE | 28TAU18 | 29TAU42 | Saturn | Taurus | +23.56′ |
MEROPE | 28TAU18 | 29TAU42 | Sun | Taurus | +23.56′ |
MEROPE | 28TAU18 | 29TAU42 | Venus | Taurus | +23.56′ |
POLARIS | 27GEM10 | 28GEM34 | General | Ursa Minor | +89.15′ |
POLLUX | 21CAN50 | 23CAN13 | Constellation | Gemini | +28.01′ |
POLLUX | 21CAN50 | 23CAN13 | Moon | Gemini | +28.01′ |
POLLUX | 21CAN50 | 23CAN13 | Rising | Gemini | +28.01′ |
PRAESAEPE | 05LEO57 | 07LEO20 | Moon | Cancer | +19.41′ |
PRIMA HYADUM | 04GEM24 | 05GEM48 | Moon | Taurus | +15.37′ |
PROPUS (Tejat) | 02CAN02 | 03CAN26 | Constellation | Gemini | +22.30′ |
REGULUS | 28LEO26 | 29LEO50 | Moon | Leo | +11.58′ |
RIGEL | 15GEM26 | 16GEM50 | Moon | Orion | -08.12′ |
TAYGETA | 28TAU10 | 29TAU34 | Moon | Taurus | +24.27′ |
TAYGETA | 28TAU10 | 29TAU34 | Saturn | Taurus | +24.27′ |
TAYGETA | 28TAU10 | 29TAU34 | Sun | Taurus | +24.27′ |
TAYGETA | 28TAU10 | 29TAU34 | Venus | Taurus | +24.27′ |
TEJAT POSTERIOR | 03CAN54 | 05CAN18 | Constellation | Gemini | +22.30′ |
VERTEX | 26ARI28 | 27ARI51 | General | Andromeda | +41.15′ |
WASAT | 17CAN07 | 18CAN31 | Constellation | Gemini | +21.58′ |
Sickness, fevers
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
REGULUS | 28LEO26 | 29LEO50 | Sun | Leo | +11.58′ |
Sickness, violent fevers
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
PRAESAEPE | 05LEO57 | 07LEO20 | Rising | Cancer | +19.41′ |
Danger to the sight
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
CAPELLA | 20GEM28 | 21GEM51 | Moon | Auriga | +46.00′ |
Extreme sickness and diseases, fevers, ailments affecting the stomach
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
POLLUX | 21CAN50 | 23CAN13 | Sun | Gemini | +28.01′ |
Sickness in early life
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
DENEBOLA | 20VIR14 | 21VIR37 | Neptune | Leo | +14.35′ |
Throat ailments
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
ALCYONE | 28TAU36 | 00GEM00 | Sun | Taurus | +24.06′ |
ASTEROPE | 28TAU21 | 29TAU44 | Sun | Taurus | +24.33′ |
CELAENO | 28TAU02 | 29TAU26 | Sun | Taurus | +24.17′ |
ELECTRA | 28TAU01 | 29TAU25 | Sun | Taurus | +24.06′ |
MAIA | 28TAU17 | 29TAU41 | Sun | Taurus | +24.21′ |
MENKAR | 12TAU55 | 14TAU19 | Sun | Cetus | +04.04′ |
MEROPE | 28TAU18 | 29TAU42 | Sun | Taurus | +23.56′ |
TAYGETA | 28TAU10 | 29TAU34 | Sun | Taurus | +24.27′ |
Tumors
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
ALCYONE | 28TAU36 | 00GEM00 | Saturn | Taurus | +24.06′ |
ASTEROPE | 28TAU21 | 29TAU44 | Saturn | Taurus | +24.33′ |
CELAENO | 28TAU02 | 29TAU26 | Saturn | Taurus | +24.17′ |
ELECTRA | 28TAU01 | 29TAU25 | Saturn | Taurus | +24.06′ |
MAIA | 28TAU17 | 29TAU41 | Saturn | Taurus | +24.21′ |
MEROPE | 28TAU18 | 29TAU42 | Saturn | Taurus | +23.56′ |
TAYGETA | 28TAU10 | 29TAU34 | Saturn | Taurus | +24.27′ |
Lower vitality
Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
---|---|---|---|---|---|
ALIOTH | 25VIR31 | 26VIR56 | Saturn | Ursa Major | +49.19′ |